Water Supply
Water Supply Time-Table
| Sl. No. | Volveman Name | Area/Ward | From Which Tank | Time | Duration |
| 01 | Goutam Karning | 1,2,3 &23 | Collage Tank(D-Zone) | 7 am-10 am | 3 hs |
| 02 | Shivaling Donwade | 4,5,6,7,8,9,10 & 11 | GLSR Tank(B-Zone) | 6 am-1 pm | 7 hs |
| 03 | Krishna Dawadte | 11,12 & 13 | Catle market Tank(C-Zone) | 5 am-8 am | 3 hs |
| 04 | Babu Kalam | 14,15,16,17 & 18 | Catle Market Tank(C-Zone) | 7 am-12 noon | 5 hs |
| 05 | Bhosale | 19,20,21 & 22 | TMC Tank(A-Zone) | 4 pm-9 pm | 5 hs |
|
|
|
|
|
|
" This page is maintained by : Shri I.A. Kakol JE, TMC Sankeshwar " Last Updated Date 16/01/2012

